Archived Reporting
Quarterly and Annual Reports
2008
View/download pdf file: Fiscal 2008 Annual Report to Unitholders (808K 44 pages)
View/download pdf file: Third Quarter interim report to Unitholders for the period July 1 to September 30, 2008 (520K 37 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period April 1 to June 30, 2008 (552K 36 pages)
View/download pdf file: First Quarter interim report to Unitholders for the period January 1 to March 31, 2008 (480K 32 pages)
2007
View/download pdf file: Fiscal 2007 Annual Report to Unitholders (527K 40 pages)
View/download pdf file: Third Quarter interim report to Unitholders for the period July 1 to September 30, 2007 (448K 35 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period April1 to June 30, 2007 (424K 35 pages)
View/download pdf file: First Quarter interim report to Unitholders for the period January 1 to March 31, 2007 (392K 33 pages)
2006
View/download pdf file: Fiscal 2006 Annual Report (596K 32 pages)
View/download pdf file: Third Quarter interim report to Unitholders for the period July 1 - September 30, 2006 (316K 32 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period April 1- June 30, 2006 (725K 30 pages)
View/download pdf file: First Quarter interim report to Unitholders for the period January 1 to March 31, 2006 (656K 28 pages)
2005
View/download pdf file: Fiscal 2005 Annual Report (448K 32 pages)
View/download pdf file: Third Quarter interim report to Unitholders for the Quarter ended September 30, 2005 (176K 24 pages)
View/download pdf file: Second Quarter interim report to Unitholders for the period June 23 - June 30, 2005 (195K 28 pages)
Distribution History: 2005 - 2010
| DISTRIBUTION | RECORD DATE | PAYMENT DATE |
| $0.0416 per unit | November 30, 2010 | December 15, 2010 |
| $0.0416 per unit | October 29, 2010 | November 15, 2010 |
| $0.0416 per unit | September 30, 2010 | October 15, 2010 |
| $0.0416 per unit | August 31, 2010 | September 15, 2010 |
| $0.0416 per unit | July 30, 2010 | August 16, 2010 |
| $0.0416 per unit | June 30, 2010 | July 15, 2010 |
| $0.0416 per unit | May 31, 2010 | June 15, 2010 |
| $0.0416 per unit | April 30, 2010 | May 17, 2010 |
| $0.0416 per unit | March 31, 2010 | April 15, 2010 |
| $0.0416 per unit | February 26, 2010 | March 15, 2010 |
| $0.0416 per unit | January 29, 2010 | February 15, 2010 |
| $0.0416 per unit | December 31, 2009 | January 15, 2010 |
| $0.0416 per unit | November 30, 2009 | December 15, 2009 |
| $0.0416 per unit | October 30, 2009 | November 16, 2009 |
| $0.0416 per unit | September 30, 2009 | October 15, 2009 |
| $0.0416 per unit | August 31, 2009 | September 15, 2009 |
| $0.0416 per unit | July 31, 2009 | August 17, 2009 |
| $0.0416 per unit | June 30, 2009 | July 15, 2009 |
| $0.0416 per unit | May 29, 2009 | June 15, 2009 |
| $0.0416 per unit | April 30, 2009 | May 15, 2009 |
| $0.0416 per unit | March 31, 2009 | April 15, 2009 |
| $0.0416 per unit | February 27, 2009 | March 16, 2009 |
| $0.0833 per unit | January 30, 2009 | February 16, 2009 |
| $0.0833 per unit | December 31, 2008 | January 15, 2009 |
| $0.0833 per unit | November 28, 2008 | December 15, 2008 |
| $0.0833 per unit | October 31, 2008 | November 17, 2008 |
| $0.1025 per unit | September 30, 2008 | October 15, 2008 |
| $0.1025 per unit | August 29, 2008 | September 15, 2008 |
| $0.1025 per unit | July 31, 2008 | August 15, 2008 |
| $0.1025 per unit | June 30, 2008 | July 15, 2008 |
| $0.1025 per unit | May 30, 2008 | June 16, 2008 |
| $0.1025 per unit | April 30, 2008 | May 15, 2008 |
| $0.1025 per unit | February 29, 2008 | March 17, 2008 |
| $0.1025 per unit | January 31, 2008 | February 15, 2008 |
| $0.1025 per unit | December 31, 2007 | January 15, 2008 |
| $0.1025 per unit | November 30, 2007 | December 17, 2007 |
| $0.1025 per unit | October 31, 2007 | November 15, 2007 |
| $0.10 per unit | September 28, 2007 | October 15, 2007 |
| $0.10 per unit | August 31, 2007 | September 17, 2007 |
| $0.10 per unit | July 31, 2007 | August 15, 2007 |
| $0.10 per unit | June 29, 2007 | July 16, 2007 |
| $0.10 per unit | May 31, 2007 | June 15, 2007 |
| $0.10 per unit | April 30, 2007 | May 15, 2007 |
| $0.10 per unit | March 30, 2007 | April 16, 2007 |
| $0.10 per unit | February 28, 2007 | March 15, 2007 |
| $0.10 per unit | January 31, 2007 | February 15, 2007 |
| $0.10 per unit | December 29, 2006 | January 15, 2007 |
| $0.10 per unit | November 31, 2006 | December 15, 2006 |
| $0.10 per unit | October 31, 2006 | November 15, 2006 |
| $0.10 per unit | September 29, 2006 | October 16, 2006 |
| $0.10 per unit | August 31, 2006 | September 15, 2006 |
| $0.10 per unit | July 31, 2006 | August 15, 2006 |
| $0.10 per unit | June 30, 2006 | July 17, 2006 |
| $0.10 per unit | May 31, 2006 | June 15, 2006 |
| $0.10 per unit | April 28, 2006 | May 15, 2006 |
| $0.10 per unit | March 31, 2006 | April 17, 2006 |
| $0.10 per unit | February 28, 2006 | March 15, 2006 |
| $0.10 per unit | January 31, 2006 | February 15, 2006 |
| $0.10 per unit | December 30, 2005 | January 16, 2006 |
| $0.10 per unit | November 30, 2005 | December 15, 2005 |
| $0.10 per unit | October 31, 2005 | November 15, 2005 |
| $0.10 per unit | September 30, 2005 | October 17, 2005 |
| $0.10 per unit | August 31, 2005 | September 15, 2005 |
| $0.1233 per unit | July 29, 2005 | August 15, 2005 |
